 
          
 		     			Awọn dam oke floodgate gantry Kireni ti wa ni o kun lo fun eefun ti ẹrọ gbigbe, fifi sori ẹrọ ati itoju ti hydroelectric ti o npese sipo bi floodgates, idọti agbeko ati be be lo Awoṣe MQ gantry Kireni le ti wa ni pin si meji iru: unidirectional Kireni ati bidirectional Kireni.Awọn unidirectional hoist ti wa ni ti o wa titi lori gantry fireemu.Gantry gbalaye lẹba orin lori idido naa.Ati agbegbe iṣẹ rẹ jẹ laini kan, eyiti o le ṣee lo lati gbe ẹnu-bode kan ti ọna kanna, lakoko ti o jẹ pe kinni gantry ọna ilọpo meji wa pẹlu trolley ti n ṣiṣẹ ni papẹndikula si irin-ajo Kireni.Bayi, awọn meji itọsọna gantry Kireni le gbe awọn floodgate tabi idọti agbeko ti o yatọ si awọn ori ila ti oke oke ati awọn apa isalẹ.Awọn ẹya ara ẹrọ ti Dam Floodgate Gantry Crane: 1. Irin awo tabi apoti-iru girder, ina awakọ motor ti gbígbé siseto, jia atehinwa hoist;2. Awọn ọna ẹrọ ti Kireni ti wa ni ìṣó nipasẹ awọn motor, ati awọn titi ẹrọ yara ti wa ni agesin lori awọn fireemu;3. Nṣiṣẹ ẹrọ ifipamọ ati iṣinipopada iṣinipopada afẹfẹ ti wa ni ipese labẹ ẹsẹ gantry;4. Itan naa n gbe soke ati isalẹ lẹba ẹnu-bode Iho tabi ni ayika mitari ẹnu-bode;5. Ṣiṣii ati pipade ti ẹnu-bode ni omi gbigbe ni o ni ibatan si iwọn fifuye ati titẹ omi hydrodynamic;6. Fun ẹnu-ọna gigun nla, o nilo awọn aaye gbigbe ilọpo meji ati tọju amuṣiṣẹpọ;7. Agbara Gbigbe nla, iyara kekere, ipele iṣẹ kekere, gbogbo kii ṣe ju 4 m / min, nikan fun ẹnu-ọna kiakia, o le de ọdọ 10-14 m / min;
 
 		     			Omi eto isakoso
 
 		     			omi itoju ise agbese
 
 		     			aquaculture
 
 		     			omi conservancy project
 
| ohun kan | iye | 
| Ẹya ara ẹrọ | Gantry Kireni | 
| Awọn ile-iṣẹ ti o wulo | Awọn iṣẹ ikole, ibudo agbara omi | 
| Ibi Yaraifihan | Peru, Indonesia, Kenya, Argentina, South Korea, Colombia, Algeria, Bangladesh, Kyrgyzstan | 
| Fidio ti njade-ayẹwo | Pese | 
| Machinery igbeyewo Iroyin | Pese | 
| Tita Orisi | Ọja Tuntun 2022 | 
| Atilẹyin ọja ti mojuto irinše | Odun 1 | 
| Awọn eroja mojuto | Gearbox, Motor, Gear, Igbega Syeed, Awọn ọna Syeed, Gantry | 
| Ipo | Tuntun | 
| Ohun elo | Ita gbangba | 
| Ti won won Loading Agbara | 125 KG, 350 KG, 100 kg, 200 Kg, 30 Toonu | 
| O pọju.Igbega Giga | Omiiran | 
| Igba | 18-35m | 
| Ibi ti Oti | China | 
| Henan | |
| Oruko oja | YT | 
| Atilẹyin ọja | 5 Odun | 
| Ìwúwo (KG) | 350000kg | 
 
 		     			
Iṣakojọpọ ati Akoko Ifijiṣẹ
A ni eto aabo iṣelọpọ pipe ati awọn oṣiṣẹ ti o ni iriri lati rii daju akoko tabi ifijiṣẹ ni kutukutu.
Agbara ọjọgbọn.
Agbara ti factory.
Awọn ọdun ti iriri.
Aami to.
 
 		     			10-15 ọjọ
15-25 ọjọ
30-40 ọjọ
30-40 ọjọ
30-35 ọjọ
Nipasẹ Ibusọ Orilẹ-ede okeere apoti itẹnu boṣewa, palletor igi ni 20ft & 40ft Container.Tabi gẹgẹ bi awọn ibeere rẹ.
